- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
风机及过滤器 型号JLFan and filter Model JL | 9801.23 | 9801.115 | 9801.024 |
设计工作电压(V/HZ)Designed operating voltage | 230,50/60 | 115,50/60 | 24 |
空气流量,自由吹风Airflow, free wind | 0.5/0.6m³/h (配JL8038HA2 使用时) | ||
除尘率 Dust removal rate | 86% | ||
轴流风扇Axial fan | 自起动屏蔽磁极电动机Automatically started shaded pole motor 直流电机DC motor | ||
设计电流(A) Electric current designed (A) | 0.08/0.07 | 0.16/0.14 | 0.27 |
功率(W) Power (W) | 13/11 | 6.4 | |
噪音水平 dB(A)Noise level dB (A) | 36/38 | ||
工作环境温度 Operating ambient temperature | -10℃ 至+55℃ | ||
颜色Colour | RAL7035 | ||
防护等级IP code | 用标准过滤垫为IP44 IP 44 while using standard filter mat | ||
出口过滤器型号 JL Outlet filter Model JL | 9801.200 | ||
配套风扇 Supporting fan | 适用于 JL8038HA2 使用 Applicable to JL8038HA2 | ||
订购颜色为RAL7032或其他色标形式时,请洽询,如需特殊电压也可根据洽询提供,本公司保留技术改动权利。 | |||
Please consult with us when the colour ordered is RAL 7032 or others.Special voltage may be provided | |||
if necessary according to the inquiry. Jiulong all technical modification rights reserved. |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)